Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-05 22:03:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-05 22:03:12PROBLEM2m13d 22h 46m
2024-09-05 22:01:12OK2m13d 22h 48m
2024-09-05 21:59:14PROBLEM1m 58s13d 22h 50m
2024-09-05 20:27:14OK1h 32m14d 22m
2024-09-05 20:25:12PROBLEM2m 2s14d 24m
2024-09-05 19:50:14OK34m 58s14d 59m
2024-09-05 19:49:14PROBLEM1m14d 1h
2024-09-05 19:44:13OK5m 1s14d 1h 5m
2024-09-05 19:38:14PROBLEM5m 59s14d 1h 11m
2024-09-05 19:24:13OK14m 1s14d 1h 25m
2024-09-05 19:07:12PROBLEM17m 1s14d 1h 42m
2024-09-05 19:06:12OK1m14d 1h 43m
2024-09-05 18:58:13PROBLEM7m 59s14d 1h 51m
2024-09-05 18:56:12OK2m 1s14d 1h 53m
2024-09-05 18:44:14PROBLEM11m 58s14d 2h 5m
2024-09-05 18:37:14OK7m14d 2h 12m
2024-09-05 18:34:13PROBLEM3m 1s14d 2h 15m
2024-09-05 18:33:13OK1m14d 2h 16m
2024-09-05 18:26:13PROBLEM7m14d 2h 23m
2024-09-05 17:49:13OK37m14d 3h