Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-05 17:48:13

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-05 17:48:13PROBLEM1m14d 7h 16m
2024-09-05 17:46:13OK2m14d 7h 18m
2024-09-05 17:44:14PROBLEM1m 59s14d 7h 20m
2024-09-05 17:39:13OK5m 1s14d 7h 25m
2024-09-05 17:34:12PROBLEM5m 1s14d 7h 30m
2024-09-05 17:28:14OK5m 58s14d 7h 36m
2024-09-05 17:23:12PROBLEM5m 2s14d 7h 41m
2024-09-05 17:09:14OK13m 58s14d 7h 55m
2024-09-05 17:05:14PROBLEM4m14d 7h 59m
2024-09-05 17:03:14OK2m14d 8h 1m
2024-09-05 16:54:14PROBLEM9m14d 8h 10m
2024-09-05 16:52:14OK2m14d 8h 12m
2024-09-05 16:46:13PROBLEM6m 1s14d 8h 18m
2024-09-05 16:32:12OK14m 1s14d 8h 32m
2024-09-05 16:19:14PROBLEM12m 58s14d 8h 45m
2024-09-05 16:17:13OK2m 1s14d 8h 47m
2024-09-05 16:08:12PROBLEM9m 1s14d 8h 56m
2024-09-05 16:05:14OK2m 58s14d 8h 59m
2024-09-05 16:04:14PROBLEM1m14d 9h
2024-09-05 15:58:14OK6m14d 9h 6m