Event details

Event source details

HostEscuela 157
TriggerResponse time is too high on Escuela 157
SeverityInformation
Expression{Escuela 157:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 157
Time2024-09-05 16:52:14

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-05 16:52:14OK2m14d 8h 2m
2024-09-05 16:46:13PROBLEM6m 1s14d 8h 8m
2024-09-05 16:32:12OK14m 1s14d 8h 22m
2024-09-05 16:19:14PROBLEM12m 58s14d 8h 35m
2024-09-05 16:17:13OK2m 1s14d 8h 37m
2024-09-05 16:08:12PROBLEM9m 1s14d 8h 46m
2024-09-05 16:05:14OK2m 58s14d 8h 49m
2024-09-05 16:04:14PROBLEM1m14d 8h 50m
2024-09-05 15:58:14OK6m14d 8h 56m
2024-09-05 15:54:14PROBLEM4m14d 9h
2024-09-05 15:50:14OK4m14d 9h 4m
2024-09-05 15:46:13PROBLEM4m 1s14d 9h 8m
2024-09-05 14:13:13OK1h 33m14d 10h 41m
2024-09-05 14:06:14PROBLEM6m 59s14d 10h 48m
2024-09-05 13:55:12OK11m 2s14d 10h 59m
2024-09-05 13:54:13PROBLEM59s14d 11h
2024-09-05 13:42:13OK12m14d 11h 12m
2024-09-05 13:40:14PROBLEM1m 59s14d 11h 14m
2024-09-05 13:39:12OK1m 2s14d 11h 15m
2024-09-05 13:32:12PROBLEM7m14d 11h 22m