Event details

Event source details

HostJin 9 Escuela 21
TriggerResponse time is too high on Jin 9 Escuela 21
SeverityInformation
Expression{Jin 9 Escuela 21:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Jin 9 Escuela 21
Time2024-09-04 14:16:52

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-04 14:16:52OK58m 59s16d 19h 8m
2024-09-04 14:09:52PROBLEM7m16d 19h 15m
2024-09-04 14:00:51OK9m 1s16d 19h 24m
2024-09-04 13:51:51PROBLEM9m16d 19h 33m
2024-09-04 13:50:51OK1m16d 19h 34m
2024-09-04 13:43:51PROBLEM7m16d 19h 41m
2024-09-04 13:18:51OK25m16d 20h 6m
2024-09-04 13:13:50PROBLEM5m 1s16d 20h 11m
2024-09-04 12:56:51OK16m 59s16d 20h 28m
2024-09-04 12:52:51PROBLEM4m16d 20h 32m
2024-09-04 12:17:51OK35m16d 21h 7m
2024-09-04 12:12:51PROBLEM5m16d 21h 12m
2024-09-04 12:11:51OK1m16d 21h 13m
2024-09-04 12:10:51PROBLEM1m16d 21h 14m
2024-09-04 08:52:50OK3h 18m 1s17d 32m
2024-09-04 08:50:50PROBLEM2m17d 34m
2024-09-04 08:47:50OK3m17d 37m
2024-09-04 08:42:50PROBLEM5m17d 42m
2024-09-04 08:34:51OK7m 59s17d 50m
2024-09-04 08:33:51PROBLEM1m17d 51m