Event details

Event source details

HostJIN 32 Escuela 98
TriggerResponse time is too high on JIN 32 Escuela 98
SeverityInformation
Expression{JIN 32 Escuela 98:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 32 Escuela 98
Time2024-09-02 16:51:25

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-02 16:51:25PROBLEM5m25d 5h 35m
2024-09-01 13:44:24OK1d 3h 7m26d 8h 42m
2024-09-01 13:43:25PROBLEM59s26d 8h 43m
2024-09-01 13:42:25OK1m26d 8h 44m
2024-09-01 13:41:26PROBLEM59s26d 8h 45m
2024-09-01 03:17:24OK10h 24m 2s26d 19h 9m
2024-09-01 03:15:24PROBLEM2m26d 19h 11m
2024-08-31 23:24:24OK3h 51m26d 23h 2m
2024-08-31 23:23:24PROBLEM1m26d 23h 3m
2024-08-31 23:09:24OK14m26d 23h 17m
2024-08-31 23:07:24PROBLEM2m26d 23h 19m
2024-08-31 22:35:24OK32m26d 23h 51m
2024-08-31 22:31:24PROBLEM4m26d 23h 55m
2024-08-31 20:31:24OK2h27d 1h 55m
2024-08-31 20:28:24PROBLEM3m27d 1h 58m
2024-08-31 20:27:24OK1m27d 1h 59m
2024-08-31 20:26:24PROBLEM1m27d 2h
2024-08-31 19:57:24OK29m27d 2h 29m
2024-08-31 19:54:24PROBLEM3m27d 2h 32m
2024-08-31 19:44:24OK10m27d 2h 42m