Event details

Event source details

HostCol. Sec Gral Manuel Belgrano Sta Rosa
TriggerCol. Sec Gral Manuel Belgrano Sta Rosa is unavailable by ICMP
SeverityAverage
Expression{Col. Sec Gral Manuel Belgrano Sta Rosa:icmpping.max(#3)}=0
Event generationNormal
EnabledYes

Event details

EventCol. Sec Gral Manuel Belgrano Sta Rosa is unavailable by ICMP
Time2024-09-01 14:22:34

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-01 14:22:34PROBLEM1m17d 22h 52m
2024-09-01 13:55:35OK26m 59s17d 23h 19m
2024-09-01 13:54:35PROBLEM1m17d 23h 20m
2024-09-01 13:48:35OK6m17d 23h 26m
2024-09-01 13:44:35PROBLEM4m17d 23h 30m
2024-09-01 10:59:34OK2h 45m 1s18d 2h 15m
2024-09-01 10:58:34PROBLEM1m18d 2h 16m
2024-09-01 00:17:35OK10h 40m 59s18d 12h 57m
2024-09-01 00:14:35PROBLEM3m18d 13h
2024-08-31 23:35:33OK39m 2s18d 13h 39m
2024-08-31 23:34:33PROBLEM1m18d 13h 40m
2024-08-31 17:32:33OK6h 2m18d 19h 42m
2024-08-31 17:30:34PROBLEM1m 59s18d 19h 44m
2024-08-26 19:27:35OK4d 22h 2m23d 17h 47m
2024-08-26 19:26:33PROBLEM1m 2s23d 17h 48m
2024-08-26 18:39:35OK46m 58s23d 18h 35m
2024-08-26 18:38:33PROBLEM1m 2s23d 18h 36m
2024-08-26 18:15:33OK23m23d 18h 59m
2024-08-26 18:14:35PROBLEM58s23d 19h
2024-08-25 15:06:33OK1d 3h 8m24d 22h 8m