Event details

Event source details

HostC.P.F.P N10 Calefu
TriggerResponse time is too high on C.P.F.P N10 Calefu
SeverityInformation
Expression{C.P.F.P N10 Calefu:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on C.P.F.P N10 Calefu
Time2024-08-27 16:52:17

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-08-27 16:52:17PROBLEM6m 1s23d 21h 56m
2024-08-27 16:43:17OK9m23d 22h 5m
2024-08-27 16:41:17PROBLEM2m23d 22h 7m
2024-08-27 14:43:16OK1h 58m 1s24d 5m
2024-08-27 14:31:18PROBLEM11m 58s24d 17m
2024-08-27 14:28:17OK3m 1s24d 20m
2024-08-27 14:23:16PROBLEM5m 1s24d 25m
2024-08-27 09:38:16OK4h 45m24d 5h 10m
2024-08-27 09:32:18PROBLEM5m 58s24d 5h 16m
2024-08-26 16:26:18OK17h 6m24d 22h 22m
2024-08-26 16:14:16PROBLEM12m 2s24d 22h 34m
2024-08-26 16:05:18OK8m 58s24d 22h 43m
2024-08-26 15:58:16PROBLEM7m 2s24d 22h 50m
2024-08-26 15:54:17OK3m 59s24d 22h 54m
2024-08-26 15:49:17PROBLEM5m24d 22h 59m
2024-08-26 14:55:18OK53m 59s24d 23h 53m
2024-08-26 14:54:16PROBLEM1m 2s24d 23h 54m
2024-08-26 14:08:17OK45m 59s25d 40m
2024-08-26 14:03:17PROBLEM5m25d 45m
2024-08-26 13:41:18OK21m 59s25d 1h 7m