Event details

Event source details

HostC.P.F.P N10 Calefu
TriggerResponse time is too high on C.P.F.P N10 Calefu
SeverityInformation
Expression{C.P.F.P N10 Calefu:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on C.P.F.P N10 Calefu
Time2024-08-27 14:43:16

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-08-27 14:43:16OK1h 58m 1s24d 9m
2024-08-27 14:31:18PROBLEM11m 58s24d 21m
2024-08-27 14:28:17OK3m 1s24d 24m
2024-08-27 14:23:16PROBLEM5m 1s24d 29m
2024-08-27 09:38:16OK4h 45m24d 5h 14m
2024-08-27 09:32:18PROBLEM5m 58s24d 5h 20m
2024-08-26 16:26:18OK17h 6m24d 22h 26m
2024-08-26 16:14:16PROBLEM12m 2s24d 22h 38m
2024-08-26 16:05:18OK8m 58s24d 22h 47m
2024-08-26 15:58:16PROBLEM7m 2s24d 22h 54m
2024-08-26 15:54:17OK3m 59s24d 22h 58m
2024-08-26 15:49:17PROBLEM5m24d 23h 3m
2024-08-26 14:55:18OK53m 59s24d 23h 57m
2024-08-26 14:54:16PROBLEM1m 2s24d 23h 58m
2024-08-26 14:08:17OK45m 59s25d 44m
2024-08-26 14:03:17PROBLEM5m25d 49m
2024-08-26 13:41:18OK21m 59s25d 1h 11m
2024-08-26 13:38:16PROBLEM3m 2s25d 1h 14m
2024-08-26 08:39:18OK4h 58m 58s25d 6h 13m
2024-08-26 08:34:17PROBLEM5m 1s25d 6h 18m