Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-08-24 03:25:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-08-24 03:25:03PROBLEM5m27d 7h 57m
2024-08-24 03:19:03OK6m27d 8h 3m
2024-08-24 03:12:02PROBLEM7m 1s27d 8h 10m
2024-08-24 03:09:04OK2m 58s27d 8h 13m
2024-08-24 03:07:03PROBLEM2m 1s27d 8h 15m
2024-08-24 02:54:03OK13m27d 8h 28m
2024-08-24 02:49:03PROBLEM5m27d 8h 33m
2024-08-24 02:06:03OK43m27d 9h 16m
2024-08-24 02:00:03PROBLEM6m27d 9h 22m
2024-08-23 19:26:02OK6h 34m 1s27d 15h 56m
2024-08-23 19:22:02PROBLEM4m27d 16h
2024-08-23 19:19:03OK2m 59s27d 16h 3m
2024-08-23 19:12:04PROBLEM6m 59s27d 16h 10m
2024-08-23 19:10:03OK2m 1s27d 16h 12m
2024-08-23 19:08:02PROBLEM2m 1s27d 16h 14m
2024-08-23 18:51:02OK17m27d 16h 31m
2024-08-23 18:43:02PROBLEM8m27d 16h 39m
2024-08-23 18:30:03OK12m 59s27d 16h 52m
2024-08-23 18:23:02PROBLEM7m 1s27d 16h 59m
2024-08-23 18:22:02OK1m27d 17h