Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-08-22 09:34:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-08-22 09:34:03OK2h 23m29d 11h 34m
2024-08-22 09:29:03PROBLEM5m29d 11h 39m
2024-08-22 09:19:03OK10m29d 11h 49m
2024-08-22 09:16:03PROBLEM3m29d 11h 52m
2024-08-22 09:15:03OK1m29d 11h 53m
2024-08-22 09:14:03PROBLEM1m29d 11h 54m
2024-08-22 09:05:03OK9m29d 12h 3m
2024-08-22 09:00:03PROBLEM5m29d 12h 8m
2024-08-22 07:51:03OK1h 9m29d 13h 17m
2024-08-22 07:45:02PROBLEM6m 1s29d 13h 23m
2024-08-22 07:36:03OK8m 59s29d 13h 32m
2024-08-22 07:30:03PROBLEM6m29d 13h 38m
2024-08-22 07:24:02OK6m 1s29d 13h 44m
2024-08-22 07:21:02PROBLEM3m29d 13h 47m
2024-08-22 07:11:03OK9m 59s29d 13h 57m
2024-08-22 07:06:03PROBLEM5m29d 14h 2m
2024-08-22 06:54:03OK12m29d 14h 14m
2024-08-22 06:44:03PROBLEM10m29d 14h 24m
2024-08-22 06:13:03OK31m29d 14h 55m
2024-08-22 06:08:03PROBLEM5m29d 15h