Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-08-22 09:00:03

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-08-22 09:00:03PROBLEM5m29d 14h 41m
2024-08-22 07:51:03OK1h 9m29d 15h 50m
2024-08-22 07:45:02PROBLEM6m 1s29d 15h 56m
2024-08-22 07:36:03OK8m 59s29d 16h 5m
2024-08-22 07:30:03PROBLEM6m29d 16h 11m
2024-08-22 07:24:02OK6m 1s29d 16h 17m
2024-08-22 07:21:02PROBLEM3m29d 16h 20m
2024-08-22 07:11:03OK9m 59s29d 16h 30m
2024-08-22 07:06:03PROBLEM5m29d 16h 35m
2024-08-22 06:54:03OK12m29d 16h 47m
2024-08-22 06:44:03PROBLEM10m29d 16h 57m
2024-08-22 06:13:03OK31m29d 17h 28m
2024-08-22 06:08:03PROBLEM5m29d 17h 33m
2024-08-22 06:02:03OK6m29d 17h 39m
2024-08-22 05:57:03PROBLEM5m29d 17h 44m
2024-08-22 05:56:03OK1m29d 17h 45m
2024-08-22 05:51:03PROBLEM5m29d 17h 50m
2024-08-22 05:44:03OK7m29d 17h 57m
2024-08-22 05:42:02PROBLEM2m 1s29d 17h 59m
2024-08-22 05:41:02OK1m29d 18h