Event details

Event source details

HostJIN 10 Cabecera
TriggerResponse time is too high on JIN 10 Cabecera
SeverityInformation
Expression{JIN 10 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 10 Cabecera
Time2024-08-16 22:17:02

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-08-16 22:17:02OK2m 1s1m 6d 21h
2024-08-16 22:16:02PROBLEM1m1m 6d 21h
2024-08-16 22:14:03OK1m 59s1m 6d 21h
2024-08-16 22:13:03PROBLEM1m1m 6d 21h
2024-08-16 22:12:04OK59s1m 6d 21h
2024-08-16 22:10:03PROBLEM2m 1s1m 6d 21h
2024-08-16 22:09:03OK1m1m 6d 21h
2024-08-16 22:04:03PROBLEM5m1m 6d 21h
2024-08-16 22:02:03OK2m1m 6d 21h
2024-08-16 21:57:03PROBLEM5m1m 6d 21h
2024-08-16 21:48:03OK9m1m 6d 21h
2024-08-16 21:42:03PROBLEM6m1m 6d 21h
2024-08-16 21:41:03OK1m1m 6d 21h
2024-08-16 21:37:03PROBLEM4m1m 6d 21h
2024-08-16 21:33:03OK4m1m 6d 21h
2024-08-16 21:28:03PROBLEM5m1m 6d 21h
2024-08-16 20:17:03OK1h 11m1m 6d 23h
2024-08-16 20:11:03PROBLEM6m1m 6d 23h
2024-08-16 19:12:02OK59m 1s1m 7d
2024-08-16 19:09:02PROBLEM3m1m 7d