Event details

Event source details

HostEscuela 21
TriggerResponse time is too high on Escuela 21
SeverityInformation
Expression{Escuela 21:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 21
Time2024-07-19 13:06:54

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-07-19 13:06:54PROBLEM9m2m 13d 21h
2024-07-19 13:00:54OK6m2m 13d 21h
2024-07-19 12:48:54PROBLEM12m2m 13d 21h
2024-07-19 12:46:52OK2m 2s2m 13d 21h
2024-07-19 12:45:54PROBLEM58s2m 13d 21h
2024-07-19 12:20:53OK25m 1s2m 13d 22h
2024-07-19 11:38:54PROBLEM41m 59s2m 13d 23h
2024-07-19 11:37:54OK1m2m 13d 23h
2024-07-19 11:22:54PROBLEM15m2m 13d 23h
2024-07-19 11:20:54OK2m2m 13d 23h
2024-07-19 11:13:54PROBLEM7m2m 13d 23h
2024-07-19 11:09:53OK4m 1s2m 13d 23h
2024-07-19 11:03:54PROBLEM5m 59s2m 13d 23h
2024-07-19 10:55:54OK8m2m 13d 23h
2024-07-19 10:50:54PROBLEM5m2m 13d 23h
2024-07-19 10:48:54OK2m2m 13d 23h
2024-07-19 10:41:54PROBLEM7m2m 13d 23h
2024-07-19 10:26:54OK15m2m 14d
2024-07-19 10:17:54PROBLEM9m2m 14d
2024-07-18 23:36:54OK10h 41m2m 14d 11h