Event details

Event source details

HostEscuela 21
TriggerResponse time is too high on Escuela 21
SeverityInformation
Expression{Escuela 21:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 21
Time2024-07-04 21:15:53

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-07-04 21:15:53OK5m3m 2d 19h
2024-07-04 21:10:53PROBLEM5m3m 2d 19h
2024-07-04 21:09:53OK1m3m 2d 19h
2024-07-04 20:59:53PROBLEM10m3m 2d 20h
2024-07-04 20:55:53OK4m3m 2d 20h
2024-07-04 20:30:53PROBLEM25m3m 2d 20h
2024-07-04 20:29:53OK1m3m 2d 20h
2024-07-04 20:13:53PROBLEM16m3m 2d 20h
2024-07-04 20:10:53OK3m3m 2d 20h
2024-07-04 19:58:53PROBLEM12m3m 2d 21h
2024-07-04 19:57:53OK1m3m 2d 21h
2024-07-04 19:38:52PROBLEM19m 1s3m 2d 21h
2024-07-04 19:34:53OK3m 59s3m 2d 21h
2024-07-04 19:29:53PROBLEM5m3m 2d 21h
2024-07-04 16:53:52OK2h 36m 1s3m 3d
2024-07-04 16:48:52PROBLEM5m3m 3d
2024-07-04 16:19:52OK29m3m 3d
2024-07-04 16:17:52PROBLEM2m3m 3d
2024-07-04 15:56:52OK21m3m 3d 1h
2024-07-04 15:51:52PROBLEM5m3m 3d 1h