Event details

Event source details

HostJIN 27 Cabecera
TriggerResponse time is too high on JIN 27 Cabecera
SeverityInformation
Expression{JIN 27 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 27 Cabecera
Time2024-05-19 03:27:01

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-05-19 03:27:01PROBLEM34m4m 4d 20h
2024-05-19 03:25:01OK2m4m 4d 20h
2024-05-19 03:12:01PROBLEM13m4m 4d 20h
2024-05-19 03:10:01OK2m4m 4d 20h
2024-05-19 02:58:01PROBLEM12m4m 4d 21h
2024-05-19 02:56:01OK2m4m 4d 21h
2024-05-19 02:34:01PROBLEM22m4m 4d 21h
2024-05-19 02:32:01OK2m4m 4d 21h
2024-05-19 02:11:01PROBLEM21m4m 4d 21h
2024-05-19 02:10:01OK1m4m 4d 21h
2024-05-19 01:57:01PROBLEM13m4m 4d 22h
2024-05-19 01:56:01OK1m4m 4d 22h
2024-05-19 01:38:01PROBLEM18m4m 4d 22h
2024-05-19 01:37:01OK1m4m 4d 22h
2024-05-18 23:50:01PROBLEM1h 47m4m 5d
2024-05-18 23:48:01OK2m4m 5d
2024-05-18 23:39:01PROBLEM9m4m 5d
2024-05-18 23:37:01OK2m4m 5d
2024-05-18 23:21:01PROBLEM16m4m 5d
2024-05-18 23:20:01OK1m4m 5d