Event details

Event source details

HostEscuela 22
TriggerResponse time is too high on Escuela 22
SeverityInformation
Expression{Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 22
Time2024-04-13 20:30:47

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-04-13 20:30:47OK1h 23m 59s6m 27d 17h
2024-04-13 20:24:47PROBLEM6m6m 27d 17h
2024-04-13 20:22:47OK2m6m 27d 17h
2024-04-13 20:21:47PROBLEM1m6m 27d 17h
2024-04-13 19:39:47OK42m6m 27d 18h
2024-04-13 19:37:47PROBLEM2m6m 27d 18h
2024-04-13 17:29:47OK2h 8m6m 27d 20h
2024-04-13 17:24:47PROBLEM5m6m 27d 20h
2024-04-13 16:52:47OK32m6m 27d 20h
2024-04-13 16:44:47PROBLEM8m6m 27d 21h
2024-04-13 16:09:47OK35m6m 27d 21h
2024-04-13 16:04:47PROBLEM5m6m 27d 21h
2024-04-13 15:39:47OK25m6m 27d 22h
2024-04-13 15:34:46PROBLEM5m 1s6m 27d 22h
2024-04-13 13:10:47OK2h 23m 59s6m 28d
2024-04-13 13:09:48PROBLEM59s6m 28d
2024-04-13 13:07:48OK2m6m 28d
2024-04-13 13:01:47PROBLEM6m 1s6m 28d
2024-04-13 12:24:47OK37m6m 28d 1h
2024-04-13 12:09:47PROBLEM15m6m 28d 1h