Event details

Event source details

HostJIN 19 Escuela 22
TriggerResponse time is too high on JIN 19 Escuela 22
SeverityInformation
Expression{JIN 19 Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 19 Escuela 22
Time2024-04-12 23:31:20

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-04-12 23:31:20PROBLEM5m 1s6m 29d 17h
2024-04-12 23:22:21OK8m 59s6m 29d 17h
2024-04-12 23:17:21PROBLEM5m6m 29d 17h
2024-04-12 22:44:21OK33m6m 29d 18h
2024-04-12 22:40:22PROBLEM3m 59s6m 29d 18h
2024-04-12 21:35:21OK1h 5m 1s6m 29d 19h
2024-04-12 21:30:21PROBLEM5m6m 29d 19h
2024-04-12 17:27:22OK4h 2m 59s6m 29d 23h
2024-04-12 17:20:22PROBLEM7m6m 29d 23h
2024-04-12 17:15:21OK5m 1s6m 29d 23h
2024-04-12 17:09:21PROBLEM6m6m 29d 23h
2024-04-12 17:07:21OK2m6m 29d 23h
2024-04-12 17:06:21PROBLEM1m6m 29d 23h
2024-04-12 17:05:22OK59s6m 29d 23h
2024-04-12 17:04:22PROBLEM1m6m 29d 23h
2024-04-12 16:53:22OK11m6m 29d 23h
2024-04-12 16:45:22PROBLEM8m7m
2024-04-12 16:30:22OK15m7m
2024-04-12 16:22:22PROBLEM8m7m
2024-04-12 16:21:21OK1m 1s7m