Event details

Event source details

HostEscuela 22
TriggerResponse time is too high on Escuela 22
SeverityInformation
Expression{Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 22
Time2024-03-29 01:04:47

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-29 01:04:47PROBLEM10m7m 6d 21h
2024-03-29 00:44:47OK20m7m 6d 21h
2024-03-29 00:39:47PROBLEM5m7m 6d 21h
2024-03-29 00:38:47OK1m7m 6d 21h
2024-03-29 00:34:47PROBLEM4m7m 6d 21h
2024-03-29 00:24:47OK10m7m 6d 21h
2024-03-29 00:14:47PROBLEM10m7m 6d 22h
2024-03-28 23:49:47OK25m7m 6d 22h
2024-03-28 23:44:47PROBLEM5m7m 6d 22h
2024-03-28 23:14:47OK30m7m 6d 23h
2024-03-28 23:09:47PROBLEM5m7m 6d 23h
2024-03-28 22:30:47OK39m7m 6d 23h
2024-03-28 22:25:47PROBLEM5m7m 6d 23h
2024-03-28 22:24:47OK1m7m 6d 23h
2024-03-28 22:19:47PROBLEM5m7m 7d
2024-03-28 21:29:47OK50m7m 7d
2024-03-28 21:24:47PROBLEM5m7m 7d
2024-03-28 21:14:47OK10m7m 7d 1h
2024-03-28 21:09:47PROBLEM5m7m 7d 1h
2024-03-28 20:39:47OK30m7m 7d 1h