Event details

Event source details

HostEscuela 22
TriggerResponse time is too high on Escuela 22
SeverityInformation
Expression{Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 22
Time2024-03-23 07:00:46

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-23 07:00:46PROBLEM4m 1s7m 13d 21h
2024-03-23 06:49:46OK11m7m 13d 21h
2024-03-23 06:48:46PROBLEM1m7m 13d 21h
2024-03-23 06:47:46OK1m7m 13d 21h
2024-03-23 06:44:46PROBLEM3m7m 13d 21h
2024-03-23 06:34:46OK10m7m 13d 21h
2024-03-23 06:29:46PROBLEM5m7m 13d 22h
2024-03-23 06:09:47OK19m 59s7m 13d 22h
2024-03-23 06:04:46PROBLEM5m 1s7m 13d 22h
2024-03-23 05:55:46OK9m7m 13d 22h
2024-03-23 05:54:46PROBLEM1m7m 13d 22h
2024-03-23 05:43:46OK11m7m 13d 22h
2024-03-23 05:40:46PROBLEM3m7m 13d 22h
2024-03-23 05:19:46OK21m7m 13d 23h
2024-03-23 05:14:46PROBLEM5m7m 13d 23h
2024-03-23 05:09:46OK5m7m 13d 23h
2024-03-23 05:04:46PROBLEM5m7m 13d 23h
2024-03-23 04:20:46OK44m7m 14d
2024-03-23 04:15:46PROBLEM5m7m 14d
2024-03-23 04:09:46OK6m7m 14d