Event details

Event source details

HostJIN 23 Escuela 61
TriggerJIN 23 Escuela 61 is unavailable by ICMP
SeverityAverage
Expression{JIN 23 Escuela 61:icmpping.max(#3)}=0
Event generationNormal
EnabledYes

Event details

EventJIN 23 Escuela 61 is unavailable by ICMP
Time2024-03-22 07:08:16

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-22 07:08:16OK3d 11h7m 23d 9h
2024-03-21 18:23:15PROBLEM12h 45m 1s7m 23d 22h
2024-03-21 07:30:16OK10h 52m 59s7m 24d 9h
2024-03-20 18:38:15PROBLEM12h 52m 1s7m 24d 22h
2024-03-18 07:41:15OK2d 10h 57m7m 27d 8h
2024-03-15 17:52:15PROBLEM2d 13h 49m7m 29d 22h
2024-03-13 12:10:15OK2d 5h 42m8m 2d 4h
2024-03-13 10:44:16PROBLEM1h 25m 59s8m 2d 5h
2024-03-12 11:52:17OK22h 51m 59s8m 3d 4h
2024-03-12 11:10:17PROBLEM42m8m 3d 5h
2024-03-12 07:45:16OK3h 25m 1s8m 3d 8h
2024-03-11 18:14:15PROBLEM13h 31m 1s8m 3d 22h
2024-03-11 07:45:17OK10h 28m 58s8m 4d 8h
2024-03-08 17:06:15PROBLEM2d 14h 39m8m 6d 23h
2024-03-08 08:28:17OK8h 37m 58s8m 7d 8h
2024-03-07 17:49:15PROBLEM14h 39m 2s8m 7d 22h
2024-03-05 16:33:15OK2d 1h 16m8m 10d
2024-03-05 16:18:15PROBLEM15m8m 10d
2024-03-05 07:56:16OK8h 21m 59s8m 10d 8h
2024-03-04 18:09:15PROBLEM13h 47m 1s8m 10d 22h