Event details

Event source details

HostJIN19 Escuela 234
TriggerJIN19 Escuela 234 is unavailable by ICMP
SeverityAverage
Expression{JIN19 Escuela 234:icmpping.max(#3)}=0
Event generationNormal
EnabledYes

Event details

EventJIN19 Escuela 234 is unavailable by ICMP
Time2024-03-21 07:49:07

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-21 07:49:07OK1d 9h 39m6m 3d 6h
2024-03-20 17:51:07PROBLEM13h 58m6m 3d 20h
2024-03-20 17:36:07OK15m6m 3d 21h
2024-03-20 17:23:08PROBLEM12m 59s6m 3d 21h
2024-03-20 08:06:06OK9h 17m 2s6m 4d 6h
2024-03-19 17:31:06PROBLEM14h 35m6m 4d 21h
2024-03-18 07:50:07OK1d 9h 40m6m 6d 6h
2024-03-15 17:28:07PROBLEM2d 14h 22m6m 8d 21h
2024-03-14 08:11:06OK1d 9h 17m6m 10d 6h
2024-03-13 17:32:07PROBLEM14h 38m 59s6m 10d 21h
2024-03-13 07:52:08OK9h 39m 59s6m 11d 6h
2024-03-12 17:34:06PROBLEM14h 18m 2s6m 11d 21h
2024-03-12 07:49:06OK9h 45m6m 12d 6h
2024-03-11 17:29:08PROBLEM14h 19m 58s6m 12d 21h
2024-03-11 14:03:07OK3h 26m 1s6m 13d
2024-03-11 14:02:08PROBLEM59s6m 13d
2024-03-11 13:56:07OK6m 1s6m 13d
2024-03-11 13:55:07PROBLEM1m6m 13d
2024-03-11 07:52:07OK6h 3m6m 13d 6h
2024-03-07 17:37:06PROBLEM3d 14h 15m6m 16d 20h