Event details

Event source details

HostEscuela 22
TriggerResponse time is too high on Escuela 22
SeverityInformation
Expression{Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 22
Time2024-03-14 23:52:47

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-14 23:52:47PROBLEM5m7m 26d 18h
2024-03-14 23:14:47OK38m7m 26d 19h
2024-03-14 23:09:47PROBLEM5m7m 26d 19h
2024-03-14 22:24:47OK45m7m 26d 20h
2024-03-14 22:19:47PROBLEM5m7m 26d 20h
2024-03-14 21:40:47OK39m7m 26d 20h
2024-03-14 21:37:47PROBLEM3m7m 26d 20h
2024-03-14 21:34:47OK3m7m 26d 20h
2024-03-14 21:29:47PROBLEM5m7m 26d 21h
2024-03-14 21:03:47OK26m7m 26d 21h
2024-03-14 21:00:47PROBLEM3m7m 26d 21h
2024-03-14 20:47:47OK13m7m 26d 21h
2024-03-14 20:42:47PROBLEM5m7m 26d 21h
2024-03-14 18:23:47OK2h 19m7m 27d
2024-03-14 18:18:47PROBLEM5m7m 27d
2024-03-14 09:43:46OK8h 35m 1s7m 27d 8h
2024-03-14 09:42:46PROBLEM1m7m 27d 8h
2024-03-14 09:33:47OK8m 59s7m 27d 8h
2024-03-14 09:28:46PROBLEM5m 1s7m 27d 9h
2024-03-14 09:06:47OK21m 59s7m 27d 9h