Event details

Event source details

HostEscuela 22
TriggerResponse time is too high on Escuela 22
SeverityInformation
Expression{Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 22
Time2024-03-14 03:10:47

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-14 03:10:47OK1m7m 27d 21h
2024-03-14 02:59:47PROBLEM11m7m 27d 21h
2024-03-14 02:58:47OK1m7m 27d 21h
2024-03-14 02:57:47PROBLEM1m7m 27d 21h
2024-03-14 02:21:47OK36m7m 27d 22h
2024-03-14 02:09:47PROBLEM12m7m 27d 22h
2024-03-14 01:52:47OK17m7m 27d 22h
2024-03-14 01:47:47PROBLEM5m7m 27d 22h
2024-03-14 01:45:47OK2m7m 27d 22h
2024-03-14 01:44:47PROBLEM1m7m 27d 22h
2024-03-14 01:37:48OK6m 59s7m 27d 22h
2024-03-14 01:35:47PROBLEM2m 1s7m 27d 22h
2024-03-14 01:06:47OK29m7m 27d 23h
2024-03-14 01:01:47PROBLEM5m7m 27d 23h
2024-03-14 00:35:47OK26m7m 27d 23h
2024-03-14 00:29:47PROBLEM6m7m 28d
2024-03-14 00:22:47OK7m7m 28d
2024-03-14 00:12:48PROBLEM9m 59s7m 28d
2024-03-14 00:07:48OK5m7m 28d
2024-03-14 00:06:48PROBLEM1m7m 28d