Event details

Event source details

HostJIN19 Escuela 234
TriggerJIN19 Escuela 234 is unavailable by ICMP
SeverityAverage
Expression{JIN19 Escuela 234:icmpping.max(#3)}=0
Event generationNormal
EnabledYes

Event details

EventJIN19 Escuela 234 is unavailable by ICMP
Time2024-03-11 17:29:08

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-11 17:29:08PROBLEM14h 19m 58s6m 12d 22h
2024-03-11 14:03:07OK3h 26m 1s6m 13d 1h
2024-03-11 14:02:08PROBLEM59s6m 13d 1h
2024-03-11 13:56:07OK6m 1s6m 13d 1h
2024-03-11 13:55:07PROBLEM1m6m 13d 1h
2024-03-11 07:52:07OK6h 3m6m 13d 7h
2024-03-07 17:37:06PROBLEM3d 14h 15m6m 16d 21h
2024-03-07 07:56:08OK9h 40m 58s6m 17d 7h
2024-03-06 17:42:06PROBLEM14h 14m 2s6m 17d 21h
2024-03-05 07:51:08OK1d 9h 50m6m 19d 7h
2024-03-04 17:20:06PROBLEM14h 31m 2s6m 19d 22h
2024-03-04 07:48:07OK9h 31m 59s6m 20d 7h
2024-03-01 17:54:07PROBLEM2d 13h 54m6m 22d 21h
2024-02-29 07:54:08OK1d 9h 59m6m 24d 7h
2024-02-28 17:26:06PROBLEM14h 28m 2s6m 24d 22h
2024-02-28 15:14:06OK2h 12m6m 25d
2024-02-28 15:13:06PROBLEM1m6m 25d
2024-02-28 08:28:08OK6h 44m 58s6m 25d 7h
2024-02-28 08:23:06PROBLEM5m 2s6m 25d 7h
2024-02-27 07:55:08OK1d 27m6m 26d 7h