Event details

Event source details

HostEscuela 22
TriggerResponse time is too high on Escuela 22
SeverityInformation
Expression{Escuela 22:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 22
Time2024-03-10 08:49:46

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-03-10 08:49:46PROBLEM5m8m 2d 22h
2024-03-10 08:47:47OK1m 59s8m 2d 22h
2024-03-10 08:42:47PROBLEM5m8m 2d 22h
2024-03-10 08:33:46OK9m 1s8m 2d 22h
2024-03-10 08:30:47PROBLEM2m 59s8m 2d 22h
2024-03-10 08:24:47OK6m8m 2d 22h
2024-03-10 08:22:47PROBLEM2m8m 2d 22h
2024-03-10 08:19:46OK3m 1s8m 2d 22h
2024-03-10 08:14:46PROBLEM5m8m 2d 22h
2024-03-10 08:13:48OK58s8m 2d 22h
2024-03-10 08:03:47PROBLEM10m 1s8m 2d 23h
2024-03-10 07:59:46OK4m 1s8m 2d 23h
2024-03-10 07:54:46PROBLEM5m8m 2d 23h
2024-03-10 07:52:46OK2m8m 2d 23h
2024-03-10 07:51:47PROBLEM59s8m 2d 23h
2024-03-10 07:50:47OK1m8m 2d 23h
2024-03-10 07:44:47PROBLEM6m8m 2d 23h
2024-03-10 07:09:47OK35m8m 2d 23h
2024-03-10 07:04:46PROBLEM5m 1s8m 3d
2024-03-10 06:40:46OK24m8m 3d