Event details

Event source details

HostJIN 4 Cabecera
TriggerResponse time is too high on JIN 4 Cabecera
SeverityInformation
Expression{JIN 4 Cabecera:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 4 Cabecera
Time2024-02-29 10:47:30

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-02-29 10:47:30PROBLEM1m 1s6m 24d 4h
2024-02-29 09:33:31OK1h 13m 59s6m 24d 5h
2024-02-29 09:24:30PROBLEM9m 1s6m 24d 5h
2024-02-29 08:50:30OK34m6m 24d 5h
2024-02-29 08:06:30PROBLEM44m6m 24d 6h
2024-02-29 08:03:29OK3m 1s6m 24d 6h
2024-02-29 07:57:30PROBLEM5m 59s6m 24d 6h
2024-02-28 17:01:31OK14h 55m 59s6m 24d 21h
2024-02-28 16:55:30PROBLEM6m 1s6m 24d 21h
2024-02-27 11:31:30OK1d 5h 24m6m 26d 3h
2024-02-27 11:27:31PROBLEM3m 59s6m 26d 3h
2024-02-26 11:00:30OK1d 27m6m 27d 3h
2024-02-26 10:45:29PROBLEM15m 1s6m 27d 4h
2024-02-22 15:21:30OK3d 19h 23m7m 23h
2024-02-22 15:16:30PROBLEM5m7m 23h
2024-02-22 09:14:30OK6h 2m7m 1d 5h
2024-02-22 08:48:31PROBLEM25m 59s7m 1d 5h
2024-02-21 14:48:31OK18h7m 1d 23h
2024-02-21 14:43:31PROBLEM5m7m 2d
2024-02-21 14:32:30OK11m 1s7m 2d