Event details

Event source details

HostEscuela 19
TriggerResponse time is too high on Escuela 19
SeverityInformation
Expression{Escuela 19:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 19
Time2024-01-07 04:07:32

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-01-07 04:07:32OK2h 40m 58s8m 28d 2h
2024-01-07 04:02:30PROBLEM5m 2s8m 28d 2h
2024-01-07 03:31:31OK30m 59s8m 28d 3h
2024-01-07 03:25:31PROBLEM6m8m 28d 3h
2024-01-07 02:43:31OK42m8m 28d 3h
2024-01-07 02:38:32PROBLEM4m 59s8m 28d 4h
2024-01-07 01:41:30OK57m 2s8m 28d 4h
2024-01-07 01:26:31PROBLEM14m 59s8m 28d 5h
2024-01-07 00:31:30OK55m 1s8m 28d 6h
2024-01-07 00:24:31PROBLEM6m 59s8m 28d 6h
2024-01-06 23:24:31OK1h8m 28d 7h
2024-01-06 23:18:31PROBLEM6m8m 28d 7h
2024-01-06 18:40:31OK4h 38m8m 28d 11h
2024-01-06 18:38:31PROBLEM2m8m 28d 12h
2024-01-06 06:25:30OK12h 13m 1s8m 29d
2024-01-06 06:24:31PROBLEM59s8m 29d
2024-01-06 06:23:30OK1m 1s8m 29d
2024-01-06 06:21:30PROBLEM2m8m 29d
2024-01-06 04:44:31OK1h 36m 59s8m 29d 1h
2024-01-06 04:42:31PROBLEM2m8m 29d 1h