Event details

Event source details

HostJIN 14 Escuela 36
TriggerResponse time is too high on JIN 14 Escuela 36
SeverityInformation
Expression{JIN 14 Escuela 36:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on JIN 14 Escuela 36
Time2023-12-29 00:41:12

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2023-12-29 00:41:12PROBLEM6m8m 29d 10h
2023-12-29 00:37:12OK4m8m 29d 10h
2023-12-29 00:35:12PROBLEM2m8m 29d 10h
2023-12-29 00:32:12OK3m8m 29d 10h
2023-12-29 00:27:12PROBLEM5m8m 29d 10h
2023-12-29 00:17:12OK10m8m 29d 11h
2023-12-29 00:12:12PROBLEM5m8m 29d 11h
2023-12-28 19:36:11OK4h 36m 1s8m 29d 15h
2023-12-28 19:28:11PROBLEM8m8m 29d 15h
2023-12-28 13:10:12OK6h 17m 59s8m 29d 22h
2023-12-28 13:07:12PROBLEM3m8m 29d 22h
2023-12-27 23:18:12OK13h 49m9m 12h
2023-12-27 23:15:11PROBLEM3m 1s9m 12h
2023-12-27 21:48:11OK1h 27m9m 13h
2023-12-27 21:47:11PROBLEM1m9m 13h
2023-12-27 21:39:11OK8m9m 13h
2023-12-27 21:34:11PROBLEM5m9m 13h
2023-12-27 21:32:12OK1m 59s9m 13h
2023-12-27 21:31:11PROBLEM1m 1s9m 13h
2023-12-27 14:41:11OK6h 50m9m 20h