Event details

Event source details

HostC.P.F.P N3 Santa Rosa
TriggerResponse time is too high on C.P.F.P N3 Santa Rosa
SeverityInformation
Expression{C.P.F.P N3 Santa Rosa:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on C.P.F.P N3 Santa Rosa
Time2023-12-22 07:23:39

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2023-12-22 07:23:39PROBLEM5m10m 16d 7h
2023-12-22 07:21:40OK1m 59s10m 16d 7h
2023-12-22 07:17:39PROBLEM4m 1s10m 16d 7h
2023-12-21 20:56:38OK10h 21m 1s10m 16d 18h
2023-12-21 20:53:40PROBLEM2m 58s10m 16d 18h
2023-12-21 20:03:38OK50m 2s10m 16d 19h
2023-12-21 19:56:40PROBLEM6m 58s10m 16d 19h
2023-12-21 07:15:40OK12h 41m10m 17d 8h
2023-12-21 07:12:39PROBLEM3m 1s10m 17d 8h
2023-12-20 10:34:38OK20h 38m 1s10m 18d 4h
2023-12-20 10:28:40PROBLEM5m 58s10m 18d 4h
2023-12-20 08:13:38OK2h 15m 2s10m 18d 7h
2023-12-20 07:46:40PROBLEM26m 58s10m 18d 7h
2023-12-19 15:45:38OK16h 1m 2s10m 18d 23h
2023-12-19 15:38:39PROBLEM6m 59s10m 18d 23h
2023-12-19 15:36:38OK2m 1s10m 18d 23h
2023-12-19 15:28:38PROBLEM8m10m 18d 23h
2023-12-19 15:26:38OK2m10m 18d 23h
2023-12-19 15:23:40PROBLEM2m 58s10m 18d 23h
2023-12-19 15:13:40OK10m10m 19d