Event details

Event source details

HostC.P.F.P N3 Santa Rosa
TriggerResponse time is too high on C.P.F.P N3 Santa Rosa
SeverityInformation
Expression{C.P.F.P N3 Santa Rosa:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on C.P.F.P N3 Santa Rosa
Time2023-12-19 14:07:39

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2023-12-19 14:07:39PROBLEM8m 1s10m 21d 1h
2023-12-19 14:01:38OK6m 1s10m 21d 1h
2023-12-19 13:55:40PROBLEM5m 58s10m 21d 1h
2023-12-19 13:53:38OK2m 2s10m 21d 1h
2023-12-19 13:45:40PROBLEM7m 58s10m 21d 1h
2023-12-19 08:26:40OK5h 19m10m 21d 6h
2023-12-19 08:20:38PROBLEM6m 2s10m 21d 6h
2023-12-18 19:16:40OK13h 3m 58s10m 21d 19h
2023-12-18 19:10:39PROBLEM6m 1s10m 21d 20h
2023-12-18 08:08:39OK11h 2m10m 22d 7h
2023-12-18 08:02:39PROBLEM6m10m 22d 7h
2023-12-14 11:41:40OK3d 20h 20m10m 26d 3h
2023-12-14 11:34:39PROBLEM7m 1s10m 26d 3h
2023-12-13 19:35:39OK15h 59m10m 26d 19h
2023-12-13 19:30:39PROBLEM5m10m 26d 19h
2023-12-13 15:05:39OK4h 25m10m 27d
2023-12-13 15:03:39PROBLEM2m10m 27d
2023-12-13 11:26:40OK3h 36m 59s10m 27d 3h
2023-12-13 11:20:40PROBLEM6m10m 27d 3h
2023-12-13 10:23:39OK57m 1s10m 27d 4h