Event details

Event source details

HostEscuela 267
TriggerResponse time is too high on Escuela 267
SeverityInformation
Expression{Escuela 267:icmppingsec.avg(5m)}>0.15
Event generationNormal
EnabledYes

Event details

EventResponse time is too high on Escuela 267
Time2024-09-25 02:33:06

Message actions

StepTimeTypeStatusRetries leftRecipient(s)MessageInfo
No data found.

Command actions

StepTimeStatusCommandError
No data found.

Event list [previous 20]

TimeStatusDurationAgeActions
2024-09-25 02:33:06OK1m 58s2d 9h 59m
2024-09-25 02:32:05PROBLEM1m 1s2d 10h
2024-09-25 02:30:05OK2m2d 10h 2m
2024-09-25 02:28:05PROBLEM2m2d 10h 4m
2024-09-25 02:15:05OK13m2d 10h 17m
2024-09-25 02:07:05PROBLEM8m2d 10h 25m
2024-09-25 02:06:04OK1m 1s2d 10h 26m
2024-09-25 02:04:05PROBLEM1m 59s2d 10h 28m
2024-09-25 01:52:05OK12m2d 10h 40m
2024-09-25 00:55:05PROBLEM57m2d 11h 37m
2024-09-25 00:54:05OK1m2d 11h 38m
2024-09-24 23:35:04PROBLEM1h 19m 1s2d 12h 57m
2024-09-24 23:32:06OK2m 58s2d 13h
2024-09-24 22:17:04PROBLEM1h 15m 2s2d 14h 15m
2024-09-24 22:16:06OK58s2d 14h 16m
2024-09-24 21:35:05PROBLEM41m 1s2d 14h 57m
2024-09-24 21:32:05OK3m2d 15h
2024-09-24 21:31:05PROBLEM1m2d 15h 1m
2024-09-24 21:29:05OK2m2d 15h 3m
2024-09-24 21:23:06PROBLEM5m 59s2d 15h 9m